Pricing
Buy credits. Use them. No subscriptions, no commitments.
Volume Pricing
| Credits | Per Credit | Total |
|---|---|---|
| 50 – 999 | $0.25 | $12.50 – $249.75 |
| 1,000 – 9,999 | $0.22 | $220 – $2,199.78 |
| 10,000 – 49,999 | $0.20 | $2,000 – $9,999.80 |
| 50,000 – 99,999 | $0.18 | $9,000 – $17,999.82 |
| 100,000+ | $0.15 | $15,000+ |
Minimum purchase: 50 credits ($12.50). One credit = one API query.
How it works
- ✓ Credits never expire
- ✓ Anonymous signup — no email required
- ✓ Full API access (EOL, CVE, risk scoring)
- ✓ TOTP two-factor authentication
- ✓ Buy more anytime — no commitment
Get Started
Need enterprise invoicing or custom volume? [email protected]